VPM: Vert per minute

Ski lift data, sorted.

Lift data for places matching "Whistler"

Collected November 2021

See VPM for blurb on how to read the table. Asterisked entries are estimated from the line speed, if more than 15% different to the database ride time.
The data needed to compute VPM comes from seilbahntechnik.net
Lift Type VPM
(m/min)
Vertical Rise
(metres)
Time
(min)
Line Speed
(m/sec)
Line length
(m)
Link
Peak Express 4-CLD 133.7 401 3.00 5.1 1,015 link
Peak Express [*] 4-CLD 120.9 401 3.32 5.1 1,015 link
7th Heaven Express [*] 4-CLD 102.3 588 5.75 5.1 1,752 link
Upper Blackcomb Gondola 10-MGD 102.2 597 5.84 6.0 2,102 link
Solar Coaster Express 4-CLD 98.9 623 6.30 5.1 1,920 link
Creekside Gondola [*] 6-MGD 98.0 644 6.57 5.2 2,050 link
Glacier Express 4-CLD 97.0 599 6.17 5.1 1,882 link
Harmony 6 Express [*] 6-CLD 94.3 535 5.67 5.1 1,729 link
Garbanzo Express 4-CLD 93.6 663 7.08 5.1 2,168 link
Excelerator Express [*] 4-CLD 92.0 514 5.59 5.1 1,703 link
Harmony Express 4-CLD 91.0 524 5.76 5.1 1,755 link
Lower Blackcomb Gondola 10-MGD 89.6 487 5.44 6.0 1,957 link
Harmony 6 Express 6-CLD 89.2 535 6.00 5.1 1,729 link
Jersey Cream Express 4-CLD 80.7 375 4.65 5.1 1,416 link
Wizard Express 4-CLD/B 77.2 565 7.32 5.1 2,232 link
Kadenwood Gondola [*] 8-MGFP 74.8 226 3.02 5.0 906 link
7th Heaven Express 4-CLD 73.5 588 8.00 5.1 1,752 link
Emerald Express 4-CLD 71.9 425 5.92 5.1 1,810 link
Excalibur Gondola 2 8-MGD 71.8 366 5.10 5.1 1,480 link
Timing Flats Express [*] 4-CLD 70.7 131 1.85 5.0 556 link
Big Red Express 4-CLD 68.5 555 8.10 5.1 2,478 link
Showcase 2-SL 62.1 148 2.38 3.6 522 link
Whistler Village Express 1 [*] 10-MGD 61.5 344 5.59 5.0 1,677 link
Timing Flats Express 4-CLD 59.5 131 2.20 5.0 556 link
Fitzsimmons Express 4-CLD 59.4 344 5.79 5.1 1,772 link
Crystal 3-CLF 52.7 367 6.97 2.5 1,062 link
Creekside Gondola 6-MGD 49.5 644 13.00 5.2 2,050 link
Horstman 2-SL 49.4 206 4.17 3.0 751 link
Orange 2-CLF 40.4 386 9.56 2.2 1,238 link
Excalibur Gondola 1 8-MGD 36.1 87 2.40 5.1 724 link
Ski Jump Access Lift 2-CLF 33.0 145 4.39 1.5 395 link
Whistler Village Express 2 10-MGD 32.5 813 25.00 5.0 0 link
Kadenwood Gondola 8-MGFP 28.2 226 8.00 5.0 906 link
Olympic 3-CLF 24.3 123 5.06 2.4 729 link
Whistler Village Express 1 10-MGD 13.8 344 25.00 5.0 1,677 link
Peak2Peak Gondola [*] 28-BGD 3.6 36 10.04 7.5 4,516 link
Peak2Peak Gondola 28-BGD 3.3 36 11.00 7.5 4,516 link
Excelerator Express 4-CLD 1.0 514 536.00 5.1 1,703 link
Symphony Express 4-CLD N/A 509 m ?? min ?? m/s 2112 m link
Cruiser Chair 3-CLF N/A ?? m ?? min ?? m/s ?? m link
T-Bar 1 2-SL N/A 188 m ?? min ?? m/s ?? m link
T-Bar 2 2-SL N/A 188 m ?? min ?? m/s ?? m link
Jersey Cream Chair 3-CLF N/A ?? m ?? min ?? m/s ?? m link
Crystal Ridge Express 4-CLD N/A ?? m ?? min ?? m/s ?? m link
Catskinner 3-CLF N/A ?? m ?? min 2,4 m/s 1375 m link
Blue Chair 2-CLF N/A ?? m ?? min ?? m/s ?? m link
Black Chair 3-CLF N/A ?? m ?? min ?? m/s ?? m link
Village Chair 3-CLF N/A ?? m ?? min ?? m/s ?? m link
Catskinner Express 4-CLD N/A ?? m ?? min ?? m/s ?? m link
Emerald 6 Express 6-CLD N/A ?? m ?? min ?? m/s ?? m link
Skidder Chair 2-CLF N/A ?? m ?? min ?? m/s ?? m link
Little Red Chair 2-CLF N/A ?? m ?? min ?? m/s ?? m link
Redline Express 4-CLD N/A ?? m ?? min ?? m/s ?? m link
Red Chair 2-CLF N/A ?? m ?? min ?? m/s ?? m link
Fitzsimmons Chair 3-CLF N/A ?? m ?? min ?? m/s ?? m link
Quicksilver Express 4-CLD/B N/A ?? m ?? min ?? m/s ?? m link
Franz´s 3-CLF N/A 272 m ?? min ?? m/s ?? m link
Gondola 4-MGD N/A ?? m ?? min ?? m/s ?? m link
Greenline Express 4-CLD N/A ?? m ?? min ?? m/s ?? m link
Peak Chair 3-CLF N/A ?? m ?? min ?? m/s ?? m link
Olive Chair 2-CLF N/A ?? m ?? min ?? m/s ?? m link
Magic 3-CLF N/A 94 m ?? min ?? m/s 620 m link
Stoker Chair 3-CLF N/A ?? m ?? min ?? m/s ?? m link
Whistler 3-CLF N/A ?? m ?? min 2,0 m/s ?? m link