VPM: Vert per minute

Ski lift data, sorted.

Lift data for places matching "Crested Butte"

Collected November 2021

See VPM for blurb on how to read the table. Asterisked entries are estimated from the line speed, if more than 15% different to the database ride time.
The data needed to compute VPM comes from seilbahntechnik.net
Lift Type VPM
(m/min)
Vertical Rise
(metres)
Time
(min)
Line Speed
(m/sec)
Line length
(m)
Link
East River 4-CLD 90.2 312 3.46 5.1 1,054 link
Silver Queen Express 4-CLD 89.6 627 7.00 5.6 2,378 link
Paradise Express 4-CLD 79.4 397 5.00 5.6 1,732 link
North Face 2-SL 60.4 145 2.40 3.3 476 link
Red Lady Express 4-CLD 59.2 296 5.00 5.6 1,721 link
West Wall 4-CLF 37.0 143 3.86 2.3 530 link
Prospect Lift 4-CLF 30.0 165 5.50 2.3 749 link
Gold Link 3-CLF 29.2 160 5.47 2.3 755 link
Painter Boy 3-CLF 24.6 102 4.15 2.3 573 link
Teocalli 2-CLF N/A 188 m ?? min ?? m/s ?? m link
Peach Tree 2-CLF N/A 64 m ?? min ?? m/s ?? m link
High Lift 2-SL N/A 182,5 m ?? min ?? m/s ?? m link